Type | Size | Nominal Conductor Dia. (mm) | Nominal Thick.Of Insulation (mm) | Nominal Dia. Of Insulation (mm) | Nominal Dia. Of Cable (mm) | 20℃Max. D.C. Resistance /km | 20℃Min. Insulation Resistance M.km | Dielectric Strength |
JVP3VP3P1 | 7/0.32sn | 0.25 | 1.45 | 1.35 | 7.7 | 32.5 | 100 | AC 500V/1min |
7/0.16sn | 0.28 | 1.0 | 127.5 | |||||
UL-2919-28AWG | 7/0.127 | 0.185 | 0.75 | 1.2 | 5.5 | 254 | 150 | AC 500V/1min |
JYVP 5×2×7/0.127+1×7/0.127 | 7/0.127sn | 0.12 | 0.62 | 1.25 | 6.0 | 226 | 150 | AC 500V/1min |
JYVP 9×2×7/0.127+1×7/0.127 | 7/0.127sn | 0.12 | 0.32 | 2.1 | 8.5 | 226 | 150 | AC 500V/1min |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!